Tallinn airport information in real time
Estonian Air performs a major share of operations from/to Tallinn Airport but we are by no means the only carrier landing in and taking off from Tallinn. The table below provides real time information about all the flights arriving to and departing from Tallinn.
Thank you
Wednesday, 16.05.2012
| Departs | Arrives | Flight | Airline | Aircraft | Status | |
|---|---|---|---|---|---|---|
| 21:30 Tallinn | Helsingi - Vantaa | AY 3932 | Finnair | ATR 72-200 | Departed 21:38 | |
| 22:50 Tallinn | Stockholm - Skavsta | RYR 9892 | Ryanair | Boeing 737-800 | Departed 23:00 | |
| 23:40 Tallinn | Tbilisi | OV 387 | Estonian Air | CRJ900 | Departed 0:39 | |
| 23:40 Tallinn | Helsingi - Vantaa | OV 617 | Estonian Air | ATR 42-300 | Departed 0:03 | |
| 23:45 Tallinn | Kajaani | OV 501 | Estonian Air | Embraer 170-100 | Departed 23:47 | |
| 23:50 Tallinn | Vilnius | OV 357 | Estonian Air | CRJ900 | Departed 0:44 | |
| 23:55 Tallinn | Tartu | OV 609 | Estonian Air | Saab 340 | Departed 0:32 |
Thursday, 17.05.2012
| Departs | Arrives | Flight | Airline | Aircraft | Status | |
|---|---|---|---|---|---|---|
| 05:00 Tallinn | Riia | BT 366 | Air Baltic | Bombardier Dash 8 Q400 | Departed 5:13 | |
| 06:00 Tallinn | Moskva - Vnukovo | UT 718 | UTair Aviation | CRJ200 | - | |
| 06:05 Tallinn | Helsingi - Vantaa | AY 3940 | Finnair | ATR 72-200 | - | |
| 06:30 Tallinn | Iraklion | 6Y 511 | SmartLynx Airlines | Airbus A320 | - | |
| 06:35 Tallinn | München | LH 2435 | Lufthansa | Embraer 190-100 | - | |
| 06:35 Tallinn | München | OS 7338 | Austrian Airlines | Embraer 190-100 | - | |
| 07:05 Tallinn | Kopenhaagen - Kastrup | OV 141 | Estonian Air | Embraer 170-100 | - | |
| 07:05 Tallinn | Kopenhaagen - Kastrup | SK 8407 | SAS | Embraer 170-100 | - | |
| 07:15 Tallinn | Kärdla | U3 701 | Avies | Jetstream 32 | - | |
| 07:35 Tallinn | Pariis - Charles de Gaulle | OV 171 | Estonian Air | CRJ900 | Expected at 8:30 | |
| 07:35 Tallinn | Vilnius | OV 651 | Estonian Air | Saab 340 | - | |
| 07:35 Tallinn | Amsterdam - Schiphol | OV 173 | Estonian Air | CRJ900 | - | |
| 07:35 Tallinn | Amsterdam - Schiphol | KL 2833 | KLM | CRJ900 | - | |
| 07:35 Tallinn | Brüssel | OV 175 | Estonian Air | Embraer 170-100 | - | |
| 07:35 Tallinn | Brüssel | SN 4204 | Brussels Airlines | Embraer 170-100 | - | |
| 07:50 Tallinn | Oslo - Gardermoen | OV 133 | Estonian Air | CRJ900 | - | |
| 07:50 Tallinn | Oslo - Gardermoen | SK 8405 | SAS | CRJ900 | - | |
| 07:50 Tallinn | Trondheim | OV 431 | Estonian Air | Embraer 170-100 | - | |
| 07:50 Tallinn | Trondheim | SK 8421 | SAS | Embraer 170-100 | - | |
| 07:55 Tallinn | Stockholm - Arlanda | OV 121 | Estonian Air | Boeing 737-500 | - | |
| 07:55 Tallinn | Stockholm - Arlanda | SK 8401 | SAS | Boeing 737-500 | - | |
| 08:00 Tallinn | Peterburi - Pulkovo | OV 621 | Estonian Air | Saab 340 | - | |
| 08:00 Tallinn | Peterburi - Pulkovo | FV 4621 | Rossiya Airlines | Saab 340 | - | |
| 08:00 Tallinn | Riia | OV 641 | Estonian Air | ATR 42-300 | - | |
| 08:05 Tallinn | Moskva - Sheremetyevo | OV 301 | Estonian Air | Embraer 170-100 | - | |
| 08:05 Tallinn | Moskva - Sheremetyevo | SU 3701 | Aeroflot Russian Airlines | Embraer 170-100 | - | |
| 08:25 Tallinn | Helsingi - Vantaa | AY 3922 | Finnair | ATR 72-200 | - | |
| 08:25 Tallinn | Helsingi - Vantaa | AF 4675 | Air France | ATR 72-200 | - | |
| 08:30 Tallinn | Riia | BT 364 | Air Baltic | Boeing 737-300 | - | |
| 09:40 Tallinn | Stockholm - Arlanda | OV 683 | Estonian Air | Saab 340 | - | Buy |
| 09:40 Tallinn | Stockholm - Arlanda | SK 8440 | SAS | Saab 340 | - | |
| 09:45 Tallinn | Turu | TKI 002 | Turku Air | Piper PA-31 | Cancelled | |
| 10:05 Tallinn | Riia | BT 312 | Air Baltic | Bombardier Dash 8 Q400 | - | |
| 10:10 Tallinn | Stockholm - Bromma | BE 5602 | Flybe Finland Oy | ATR 72-200 | - | |
| 10:10 Tallinn | Stockholm - Bromma | AY 8402 | Finnair | ATR 72-200 | - | |
| 11:20 Tallinn | Helsingi - Vantaa | OV 611 | Estonian Air | ATR 42-300 | - | Buy |
| 12:00 Tallinn | Riia | BT 314 | Air Baltic | Fokker 50 | - | |
| 12:30 Tallinn | Liverpool | EZY 7238 | EasyJet | Airbus A320 | - | |
| 12:35 Tallinn | Helsingi - Vantaa | AY 3924 | Finnair | ATR 72-200 | - | |
| 12:55 Tallinn | Kopenhaagen - Kastrup | OV 143 | Estonian Air | CRJ900 | - | Buy |
| 12:55 Tallinn | Kopenhaagen - Kastrup | SK 8409 | SAS | CRJ900 | - | |
| 13:10 Tallinn | München | LH 2437 | Lufthansa | Embraer 190-200 | - | |
| 13:10 Tallinn | München | OS 7340 | Austrian Airlines | Embraer 190-200 | - | |
| 13:10 Tallinn | Hannover | OV 167 | Estonian Air | Embraer 170-100 | - | Buy |
| 13:15 Tallinn | Kiiev - Borispol | OV 311 | Estonian Air | Embraer 170-100 | - | Buy |
| 13:15 Tallinn | Kiiev - Borispol | VV 4311 | Aerosvit Airlines | Embraer 170-100 | - | |
| 13:30 Tallinn | Moskva - Sheremetyevo | OV 303 | Estonian Air | Embraer 170-100 | - | Buy |
| 13:30 Tallinn | Moskva - Sheremetyevo | SU 3703 | Aeroflot Russian Airlines | Embraer 170-100 | - | |
| 13:30 Tallinn | Peterburi - Pulkovo | OV 623 | Estonian Air | Saab 340 | - | Buy |
| 13:30 Tallinn | Peterburi - Pulkovo | FV 4623 | Rossiya Airlines | Saab 340 | - | |
| 13:50 Tallinn | Stockholm - Arlanda | OV 123 | Estonian Air | Embraer 170-100 | - | Buy |
| 13:50 Tallinn | Stockholm - Arlanda | SK 8419 | SAS | Embraer 170-100 | - | |
| 13:50 Tallinn | Oslo - Gardermoen | DY 1061 | Norwegian Air Shuttle A. S. | Boeing 737-300 | - | |
| 13:55 Tallinn | Riia | OV 643 | Estonian Air | Saab 340 | - | Buy |
| 14:00 Tallinn | Vilnius | OV 353 | Estonian Air | CRJ900 | - | Buy |
| 14:40 Tallinn | Varssavi - Frederic Chopin | LO 786 | LOT- Polish Airlines | Embraer 170-100 | - | |
| 14:45 Tallinn | Helsingi - Vantaa | AY 3926 | Finnair | ATR 72-200 | - | |
| 14:45 Tallinn | Helsingi - Vantaa | AF 4679 | Air France | ATR 72-200 | - | |
| 15:30 Tallinn | Riia | BT 316 | Air Baltic | Bombardier Dash 8 Q400 | - | |
| 16:30 Tallinn | Malaga - Pablo Ruiz Picasso | 6Y 255 | SmartLynx Airlines | Airbus A320 | - | |
| 17:00 Tallinn | Turu | TKI 004 | Turku Air | Piper PA-31 | Cancelled | |
| 17:30 Tallinn | Brüssel | OV 177 | Estonian Air | CRJ900 | - | Buy |
| 17:30 Tallinn | Brüssel | SN 4202 | Brussels Airlines | CRJ900 | - | |
| 17:40 Tallinn | Amsterdam - Schiphol | OV 473 | Estonian Air | CRJ900 | - | Buy |
| 17:40 Tallinn | Amsterdam - Schiphol | KL 2830 | KLM | CRJ900 | - | |
| 17:40 Tallinn | Viin | OV 193 | Estonian Air | Embraer 170-100 | - | Buy |
| 17:45 Tallinn | Kärdla | U3 703 | Avies | Jetstream 31 | - | |
| 17:55 Tallinn | Stockholm - Bromma | BE 5606 | Flybe Finland Oy | ATR 72-200 | - | |
| 17:55 Tallinn | Stockholm - Bromma | AY 8406 | Finnair | ATR 72-200 | - | |
| 18:00 Tallinn | Helsingi - Vantaa | AY 3930 | Finnair | ATR 72-200 | - | |
| 18:00 Tallinn | Helsingi - Vantaa | OV 615 | Estonian Air | Saab 340 | - | Buy |
| 18:00 Tallinn | Riia | OV 645 | Estonian Air | Saab 340 | - | Buy |
| 18:05 Tallinn | Stockholm - Arlanda | OV 687 | Estonian Air | Saab 340 | - | Buy |
| 18:05 Tallinn | Stockholm - Arlanda | SK 8444 | SAS | Saab 340 | - | |
| 18:10 Tallinn | Kopenhaagen - Kastrup | OV 145 | Estonian Air | CRJ900 | - | Buy |
| 18:10 Tallinn | Kopenhaagen - Kastrup | SK 8411 | SAS | CRJ900 | - | |
| 18:10 Tallinn | Riia | BT 318 | Air Baltic | Bombardier Dash 8 Q400 | - | |
| 18:15 Tallinn | Frankfurt-Main | LH 883 | Lufthansa | Airbus A320 | - | |
| 18:15 Tallinn | Frankfurt-Main | UA 9564 | United Airlines | Airbus A320 | - | |
| 18:35 Tallinn | Oslo - Gardermoen | OV 137 | Estonian Air | Embraer 170-100 | - | Buy |
| 18:35 Tallinn | Oslo - Gardermoen | SK 8417 | SAS | Embraer 170-100 | - | |
| 18:45 Tallinn | Moskva - Sheremetyevo | OV 305 | Estonian Air | Embraer 170-100 | - | Buy |
| 18:45 Tallinn | Moskva - Sheremetyevo | SU 3705 | Aeroflot Russian Airlines | Embraer 170-100 | - | |
| 19:00 Tallinn | Stockholm - Arlanda | OV 125 | Estonian Air | Embraer 170-100 | - | Buy |
| 19:00 Tallinn | Stockholm - Arlanda | SK 8403 | SAS | Embraer 170-100 | - | |
| 19:50 Tallinn | Vilnius | OV 655 | Estonian Air | Saab 340 | - | Buy |
| 20:05 Tallinn | Riia | BT 362 | Air Baltic | Bombardier Dash 8 Q400 | - | |
| 20:30 Tallinn | Peterburi - Pulkovo | OV 625 | Estonian Air | Saab 340 | - | Buy |
| 20:30 Tallinn | Peterburi - Pulkovo | FV 4625 | Rossiya Airlines | Saab 340 | - | |
| 21:30 Tallinn | Helsingi - Vantaa | AY 3932 | Finnair | ATR 72-200 | - | |
| 21:45 Tallinn | Frankfurt-Hahn | RYR 4379 | Ryanair | Boeing 737-800 | - | |
| 23:40 Tallinn | Helsingi - Vantaa | OV 617 | Estonian Air | ATR 42-300 | - | Buy |
| 23:50 Tallinn | Jyväskylä | OV 523 | Estonian Air | Saab 340 | - | Buy |
| 23:50 Tallinn | Vilnius | OV 357 | Estonian Air | CRJ900 | - | Buy |
| 23:55 Tallinn | Tartu | OV 609 | Estonian Air | Saab 340 | - | Buy |
Friday, 18.05.2012
| Departs | Arrives | Flight | Airline | Aircraft | Status | |
|---|---|---|---|---|---|---|
| 05:00 Tallinn | Riia | BT 366 | Air Baltic | Book | - |